H2O "D" SATURDAY STANDINGS
2009-2010
ALL STATS AND STANDINGS COURTESY OF WWW.HOCKEYBALLE.COM

____________________________________
H2O - 2009 DMBHL Summer Final Standings - CLICK HERE (courtesy DMBHL.com)
____________________________________
H2O "D" SATURDAY STANDINGS
2008-09
| S | TEAM | GP | W | L | T | GF | GA | PTS | +/- |
| 1 | Snookers(D Sat) | 20 | 15 | 5 | 0 | 77 | 45 | 45 | 32 |
| 2 | Buonanotte | 20 | 14 | 6 | 0 | 81 | 47 | 43 | 34 |
| 3 | H20 | 20 | 14 | 6 | 0 | 61 | 38 | 42 | 23 |
| 4 | Hellfish | 20 | 12 | 7 | 1 | 69 | 50 | 36 | 19 |
| 5 | Hellas | 20 | 8 | 12 | 0 | 53 | 76 | 25 | -23 |
| 6 | Retarted Chimpanzees | 20 | 8 | 11 | 1 | 57 | 73 | 24 | -16 |
| 7 | Ciociaro Warriors | 20 | 7 | 13 | 0 | 58 | 84 | 20 | -26 |
| 8 | Brazzers | 20 | 6 | 14 | 0 | 46 | 65 | 16 | -19 |
| 9 | Raging Rhinos | 20 | 5 | 15 | 0 | 57 | 81 | 14 | -24 |
| Team | GP | W | ( | OT | - | SH | ) | L | ( | SH | ) | T | GF | GA | PTS | PCT | DIFF | AVG | ||||
| Équipe | PJ | V | ( | P | - | F | ) | D | ( | F | ) | N | BP | BC | PTS | PCT | DIFF | MOY | ||||
| 1 | Snookers | 19 | 14 | ( | 0 | - | 0 | ) | 5 | ( | 0 | ) | 0 | 77 | 43 | 42 | 0.737 | 34 | 2.26 | |||
| 2 | Buonanotte | 19 | 13 | ( | 0 | - | 0 | ) | 6 | ( | 1 | ) | 0 | 74 | 42 | 40 | 0.702 | 32 | 2.21 | |||
| 3 | H20 | 19 | 13 | ( | 0 | - | 0 | ) | 6 | ( | 0 | ) | 0 | 59 | 36 | 39 | 0.684 | 23 | 1.89 | |||
| 4 | Hellfish | 19 | 12 | ( | 0 | - | 2 | ) | 5 | ( | 1 | ) | 1 | 66 | 49 | 36 | 0.632 | 17 | 2.58 | |||
| 5 | Hellas | 19 | 8 | ( | 1 | - | 0 | ) | 10 | ( | 1 | ) | 0 | 55 | 65 | 24 | 0.439 | -10 | 3.42 | |||
| 6 | Retarded Chimpanzees | 19 | 8 | ( | 1 | - | 1 | ) | 9 | ( | 1 | ) | 1 | 53 | 67 | 24 | 0.421 | -14 | 3.53 | |||
| 7 | Ciociaro Warriors | 19 | 7 | ( | 0 | - | 1 | ) | 12 | ( | 0 | ) | 0 | 59 | 80 | 20 | 0.351 | -21 | 4.21 | |||
| 8 | Raging Rhinos | 19 | 5 | ( | 1 | - | 1 | ) | 13 | ( | 1 | ) | 0 | 55 | 79 | 14 | 0.246 | -24 | 4.16 | |||
| 9 | Brazzers | 18 | 4 | ( | 1 | - | 1 | ) | 13 | ( | 0 | ) | 0 | 30 | 66 | 10 | 0.185 | -36 | 3.67 |
FINAL 2007-08 STANDINGS
| Division "D" du samedi - Centre SportXpo de Laval | |||||||||||||||||||||||
| Team | GP | W | ( | OT | - | SH | ) | L | ( | SH | ) | T | GF | GA | PTS | PCT | DIFF | ||||||
| Équipe | PJ | V | ( | P | - | F | ) | D | ( | F | ) | N | BP | BC | PTS | PCT | DIFF | ||||||
| 1 | Firewings | 20 | 18 | ( | 1 | - | 0 | ) | 2 | ( | 0 | ) | 0 | 126 | 55 | 53 | 0.870 | 71 | |||||
| 2 | Les Nordiques | 20 | 17 | ( | 0 | - | 0 | ) | 3 | ( | 0 | ) | 0 | 166 | 68 | 51 | 0.850 | 98 | |||||
| 3 | Buonna Notte | 20 | 17 | ( | 2 | - | 0 | ) | 3 | ( | 0 | ) | 0 | 99 | 66 | 49 | 0.807 | 33 | |||||
| 4 | Retarded Chimpanzees | 20 | 13 | ( | 2 | - | 0 | ) | 6 | ( | 1 | ) | 0 | 116 | 65 | 41 | 0.667 | 51 | |||||
| 5 | Iron Wolves | 20 | 11 | ( | 0 | - | 0 | ) | 9 | ( | 0 | ) | 0 | 100 | 88 | 33 | 0.550 | 12 | |||||
| 6 | Raging Rhinos | 20 | 11 | ( | 1 | - | 0 | ) | 9 | ( | 0 | ) | 0 | 80 | 82 | 32 | 0.509 | 6 | |||||
| 7 | Les Glorieux | 20 | 11 | ( | 1 | - | 1 | ) | 8 | ( | 0 | ) | 1 | 94 | 88 | 32 | 0.561 | -2 | |||||
| 8 | Brazzers | 20 | 10 | ( | 1 | - | 0 | ) | 10 | ( | 0 | ) | 0 | 94 | 88 | 29 | 0.509 | 6 | |||||
| 9 | Black Raiders | 20 | 9 | ( | 0 | - | 0 | ) | 11 | ( | 0 | ) | 0 | 72 | 83 | 27 | 0.421 | -11 | |||||
| 10 | Iron Warriors | 20 | 9 | ( | 1 | - | 0 | ) | 11 | ( | 0 | ) | 0 | 85 | 89 | 26 | 0.433 | -4 | |||||
| 11 | A.A. Hellas | 20 | 9 | ( | 1 | - | 1 | ) | 11 | ( | 0 | ) | 0 | 79 | 77 | 25 | 0.417 | 2 | |||||
| 12 | H20 | 20 | 7 | ( | 0 | - | 0 | ) | 12 | ( | 0 | ) | 1 | 94 | 102 | 22 | 0.386 | -8 | |||||
| 13 | Park X Streets | 20 | 7 | ( | 0 | - | 0 | ) | 13 | ( | 0 | ) | 0 | 58 | 80 | 21 | 0.368 | -22 | |||||
| 14 | Boxing Bees | 20 | 5 | ( | 1 | - | 0 | ) | 15 | ( | 1 | ) | 0 | 67 | 94 | 15 | 0.263 | -27 | |||||
| 15 | Carrefour Subaru Suzuki | 20 | 3 | ( | 1 | - | 0 | ) | 17 | ( | 0 | ) | 0 | 60 | 155 | 8 | 0.133 | -95 | |||||
| 16 | Canadian Troopers | 20 | 1 | ( | 0 | - | 0 | ) | 19 | ( | 0 | ) | 0 | 40 | 150 | 3 | 0.053 | -110 | |||||
Last years standings (2006-07)
D-SATURDAY STANDINGS
Playoff Format:
Top 4 teams get a bye
First Round: 5 plays 12.....6 plays 11.....7 plays 10......8 plays 9
| Team | GP | W (REG) | W (OT) | W(SH) | L (REG) | L (OT) | L (SH) | T | GF | GA | DIFF | PTS | PCT | |
| Équipe | PJ | V (TR) | V(P) | V(F) | D (TR) | D (P) | D (F) | N | BP | BC | DIFF | PTS | PCT | |
| 1 | Retarded Chimpanzees | 19 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 123 | 55 | 68 | 52 | 0.912 |
| 2 | Swipe | 19 | 11 | 1 | 0 | 3 | 1 | 3 | 0 | 93 | 72 | 21 | 38 | 0.667 |
| 3 | AA Hellas | 19 | 10 | 1 | 1 | 5 | 0 | 1 | 1 | 85 | 61 | 24 | 36 | 0.632 |
| 4 | Park X Streets | 19 | 9 | 1 | 1 | 6 | 0 | 1 | 1 | 75 | 65 | 10 | 33 | 0.579 |
| 5 | Falcons | 18 | 8 | 2 | 1 | 3 | 1 | 0 | 3 | 93 | 64 | 29 | 33 | 0.611 |
| 6 | La Broue | 19 | 9 | 1 | 0 | 6 | 1 | 0 | 2 | 90 | 74 | 16 | 31 | 0.544 |
| 7 | Les Nordiques | 19 | 9 | 1 | 1 | 8 | 0 | 0 | 0 | 86 | 86 | 0 | 31 | 0.544 |
| 8 | Raging Rhinos | 18 | 10 | 0 | 0 | 7 | 1 | 0 | 0 | 77 | 68 | 9 | 30 | 0.556 |
| 9 | Pitch Black | 19 | 9 | 0 | 1 | 9 | 0 | 0 | 0 | 60 | 68 | -8 | 29 | 0.509 |
| 10 | Iron Wolves | 18 | 5 | 1 | 1 | 9 | 1 | 0 | 1 | 73 | 90 | -17 | 20 | 0.370 |
| 11 | Laval Punishers | 18 | 4 | 0 | 1 | 11 | 0 | 0 | 2 | 68 | 81 | -13 | 16 | 0.296 |
| 12 | H20 | 20 | 2 | 2 | 0 | 12 | 3 | 1 | 0 | 84 | 124 | -40 | 11 | 0.183 |
| 13 | Brazzers | 20 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 46 | 98 | -52 | 11 | 0.183 |
| 14 | Les Boxing Bees | 19 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 58 | 106 | -48 | 6 | 0.105 |
unofficial.....
| Équipe | PJ | V (TR) | V(P) | V(F) | D (TR) | D (P) | D (F) | N | BP | BC | DIFF | PTS | PCT | |
| 1 | Retarded Chimpanzees | 20 | 16 | 2 | 0 | 0 | 1 | 0 | 1 | 123 | 55 | 68 | 53 | 0.883 |
| 2 | Falcons | 20 | 10 | 2 | 1 | 3 | 1 | 0 | 3 | 93 | 64 | 29 | 39 | 0.650 |
| 3 | Swipe | 20 | 11 | 1 | 0 | 4 | 1 | 3 | 0 | 93 | 72 | 21 | 38 | 0.633 |
| 4 | AA Hellas | 19 | 10 | 1 | 1 | 5 | 0 | 1 | 1 | 85 | 61 | 24 | 36 | 0.632 |
| 5 | Park X Streets | 20 | 10 | 1 | 1 | 6 | 0 | 1 | 1 | 75 | 65 | 10 | 36 | 0.600 |
| 6 | Raging Rhinos< |