H2O Stats

 

H2O 2009-10 PTM "D" Saturday Stats   (courtesy of PTM and www.hockeyballe.com)

 

 

 

__________________________________________________________________________________

 

H2O - 2009 DMBHL Summer Final Stats - CLICK HERE   (courtesy DMBHL.com)

____________________________________________________________________________________________________________________

 

 

H2O 2008-09 PTM "D" Saturday Stats   (courtesy of PTM and www.hockeyballe.com)

 

# Player GP G A PTS PIM PPG        
4 Philippe Barrett-Doucet 19 13 24 37 0 1.95        
96 Jean-Francois Houle 16 16 8 24 0 1.50
     
2 Eric Robitaille 11 9 14 23 0 2.09        
76 Robert Tobgi 19 6 8 14 0 0.74        
24 Roberto Raschella 16 7 5 12 0 0.75        
99 Gabriel Fathala 14 0 10 10 0 0.71        
17 Baljeet Manhas 18 5 4 9 0 0.50        
11 Francis Chartrand 18 1 4 5 0 0.28        
62 Perry Stamatiou 18 1 4 5 0 0.28        
7 Peter Vanwyk 3 0 5 5 0 1.67        
8 Jack Ng 18 2 2 4 0 0.22        
61 Jimmy Goral 7 0 3 3 0 0.43        
22 Harold Khacha 12 1 2 3 0 0.25        
9 Marc-Andre Sansregret 9 0 1 1 0 0.11        
0 Jeff Howells 20 0 0 0 0 0.00        
# Goalie GP W L SO GA SA SV GAA SV% PIM
0 Jeff Howells 19 13 6 2 37 432 395 1.95 914.35 0

 

 

 

 

 

____________________________________

 

H2O - 2008 DMBHL Summer Final Stats - CLICK HERE   (courtesy DMBHL.com)

____________________________________________________________________________________________________________________

 

 

 

H2O 2008-09 PTM "D" Saturday Stats   (courtesy of PTM and www.hockeyballe.com)

 

# Player GP G A PTS PIM PPG        
4 Philippe Barrett-Doucet 19 13 24 37 0 1.95        
96 Jean-Francois Houle 16 16 8 24 0 1.50
     
2 Eric Robitaille 11 9 14 23 0 2.09        
76 Robert Tobgi 19 6 8 14 0 0.74        
24 Roberto Raschella 16 7 5 12 0 0.75        
99 Gabriel Fathala 14 0 10 10 0 0.71        
17 Baljeet Manhas 18 5 4 9 0 0.50        
11 Francis Chartrand 18 1 4 5 0 0.28        
62 Perry Stamatiou 18 1 4 5 0 0.28        
7 Peter Vanwyk 3 0 5 5 0 1.67        
8 Jack Ng 18 2 2 4 0 0.22        
61 Jimmy Goral 7 0 3 3 0 0.43        
22 Harold Khacha 12 1 2 3 0 0.25        
9 Marc-Andre Sansregret 9 0 1 1 0 0.11        
0 Jeff Howells 20 0 0 0 0 0.00        
# Goalie GP W L SO GA SA SV GAA SV% PIM
0 Jeff Howells 19 13 6 2 37 432 395 1.95 914.35 0

 

 

 

 

 

 

 

____________________________________

 

H2O - 2008 DMBHL Summer Final Stats - CLICK HERE   (courtesy DMBHL.com)

____________________________________

 

H2O STATS WINTER 2006-07

 

H2O STATISTICS           
# Player GP G A PTS PPG PM Congrats to JF and    
99 Baljeet Manhas 20 18 16 34 1.70 2 Baljeet for leading    
62 JF Houle 18 22 12 34 1.89 28 the team in points    
76 Robert Tobgi 20 14 18 32 1.60 16          
61 Jimmy Goral 15 10 19 29 1.93 26          
17 Phil Barrett 12 7 17 24 2.00 35 Also, congrats to     
7 Gabriel Fathala 19 8 13 21 1.11 6 everyone else for     
11 Keith Hanna 18 7 8 15 0.83 8 contributing to     
8 Jack Ng 19 4 8 12 0.63 16 H2O's most succ-    
24 Phil Vastopoulos 17 2 8 10 0.53 28 essful year in wins,    
96 Bill Vrentas 18 2 7 9 0.56 29 points, and goals…    
22 Harry Khacha 14 1 4 5 0.36 0 Next year we start    
35 Francis Chartrand 9 1 4 5 0.56 2 working on the     
9 Perry Stamatiou 14 0 2 2 0.14 4 defense and the    
2 Martin Lerondeau 1 0 1 1 1.00 0 goals against…    
0 Paul Kassaris 8 0 1 1 0.13 0          
16 Stan "The Man" 3 0 1 1 0.33 6          
4 Gary Bothelho 2 0 1 1 0.50 2          
                         
                         
# Goalie GP W L T GA SO Shots GAA Save %    
0 Paul Kassaris 8 3 4 1 41 0 225 5.13 0.818 And I didn't forget
67 Kevin Hookumchand 7 3 4 0 38 0 195 5.43 0.805 the goalies…Con-
33 Jeff Howells 4 1 3 0 21 0 102 5.25 0.794 grats on stopping
9 Perry Stamatiou 1 0 1 0 5 0 22 5.00 0.773 the 2nd most shots

 

 

 

 

 

 

 

 

 

 

 

 

H2O STATS WINTER 2006-07

 
H2O STATISTICS 
# Player GP G A PTS PM
96 Eric Robitaille 17 21 17 38 10
61 Jimmy Goral 20 21 12 33 24
7 Gabriel Fathala 19 6 20 26 22
76 Robert Tobgi 20 9 16 25 10
99 Baljeet Manhas 19 7 10 17 16
11 Keith Hanna 18 5 10 15 24
35 Andre Zacharakis 17 3 9 12 18
82 Roberto Molina 15 2 8 10 22
62 Demo Siomkos 20 1 7 8 18
8 Jack Ng 20 2 4 6 8
9 Bill Vrentas 10 3 1 4 6
24 Phil Vastopoulos 14 0 4 4 22
22 Harry Khacha 12 0 3 3 4
0 Perry Stamatiou 19 1 1 2 0
17 Sanjay Patel 3 1 0 1 4

 

# Goalie GP W L T GA SO Shots GAA Save %
0 Perry Stamatiou 9 1 8 0 55 0 221 5.99 0.751
0 Danny Apikian 2 0 2 0 13 0 55 6.50 0.764
0 Paul Kassaris 6 2 4 0 37 0 181 6.16 0.796
0 Francis Ashton 3 1 2 0 18 0 74 5.83 0.757

 

LEAGUE STATS

                 ...courtesy PTM & www.ballhockeynews.ca