H2O                   07/28/09    
                             
                             
  No. Name GP G A PTS PIM PP SH GW Pts/G Playoffs Con. Factor
                             
1 2 Armenak Kizirian 11 16 21 37 6 1 1 1 3.36 Eligible y 1
2 11 Vik Yanbestian 11 16 12 28 2 4 1 2 2.55 Eligible y 1
3 7 Gabriel Fathala 12 4 14 18 23 0 0 0 1.50 Eligible y 1
4 35 Phil Barrett 6 9 4 13 0 2 0 2 2.17 Eligible n 1
5 76 Robert Tobji 13 5 7 12 0 2 1 1 0.92 Eligible y 1
6 99 Baljeet Manhas 12 3 7 10 0 0 0 1 0.83 Eligible y 1
7 17 Sanjey Patel 12 2 8 10 0 1 0 0 0.83 Eligible y 1
8 4 Vic Warwarian 10 2 4 6 0 0 0 0 0.60 Eligible y 1
9 3 Jimmy Goral 6 2 4 6 2 1 0 1 1.00 Eligible n 1
10 96 Fred Caron 10 1 5 6 8 0 0 0 0.60 Eligible y 1
11 9 Perry Stamatiou 12 0 4 4 2 0 0 0 0.33 Eligible y 1
12 24 Matt Hart 2 2 1 3 0 1 0 1 1.50 Not Eligible y 1
13 62 J-F Houle 3 1 2 3 0 0 0 0 1.00 Goalie only n 1
14 2 Matt Butcher 1 0 2 2 0 0 0 0 2.00 Not Eligible n 1
15 14 Stu Klein 1 1 0 1 0 0 0 0 1.00 Not Eligible n 1
16 22 Harry Khacha 9 0 1 1 21 0 0 0 0.11 Eligible y 1
17 G Jeff Howells 13 0 0 0 0 0 0 0 0.00 Eligible n 1
18 61 Pirate Van Wyk 6 0 0 0 2 0 0 0 0.00 Eligible n 1
19 61 Greg Sanguiliani 3 0 0 0 0 0 0 0 0.00 Goalie only n 1
20 62 Alex Palameta 1 0 0 0 0 0 0 0 0.00 Not Eligible y 1
21     0 0 0   0 0 0 0   Not Eligible n 0
22     0 0 0   0 0 0 0   Not Eligible n 0
23     0 0 0   0 0 0 0   Not Eligible n 0
24     0 0 0   0 0 0 0   Not Eligible n 0
25     0 0 0   0 0 0 0   Not Eligible n 0
26 Team (used for bench goals or penalties) 0 0 0   0 0 0 0   n/a n  
                             
            G PIM PP SH GW        
        Team Total:   64 66 12 3 9        
    Goaltending                        
                             
    Name GP W L T GA SO SA ENG Avg Save%    
1 G Jeff Howells 13 9 4 0 37 2 301 0        2.85 87.71%   1
2                             0
3                             0
4                             0
5                             0
6                             0
7                             0
    Total 13 9 4 0 37 2 301 0        
    Default Games >> 0 0 0 0 0 0 0 0        
                             
          Goals     Chances     Percent      
    Power Play:     12     24     50.00%      
                             
    Short Handed:     2     14     85.71%